| | Date | Course | Location | Time | Fee |
 | 7/11/2008 - 7/11/2008 | Illustrator CS3 - Level 2 | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $249.00 (Course Fee) $199.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 7/14/2008 - 7/14/2008 | QuickBooks 2006 | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $249.00 (Course Fee) $199.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 7/15/2008 - 7/15/2008 | VBA Applications with Excel | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $199.00 (Course Fee) $149.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 7/16/2008 - 7/16/2008 | DreamWeaver CS3 - Level 2 | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $299.00 (Course Fee) $249.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 7/18/2008 - 7/18/2008 | Photoshop CS3 - Level 2 | Research Pavilion 12424 Research Parkway UCF Room 170-A Orlando, FL 32826-3269 | 9 AM - 4 PM | $249.00 (Course Fee) $199.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 7/18/2008 | Visio Professional 2007 Level 1 | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $199.00 (Registration Fee) $149.00 (UCF Faculty, Staff and Alumni)
|
|
 | 7/21/2008 - 7/25/2008 | Network+ | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,499.00 (Registration Fee) $1,125.00 ( UCF Faculty, Staff and Alumni)
|
|
 | 7/21/2008 - 7/21/2008 | Publisher 2007 - Level 1 | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $199.00 (Course Fee) $149.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 7/22/2008 - 7/23/2008 | XML - Level 1 | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $399.00 (Course) $299.00 (UCF)
|
|
 | 7/23/2008 - 7/23/2008 | HTML - Level I | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $199.00 (Course Fee) $149.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 7/28/2008 - 8/1/2008 | A+ Essentials | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,799.00 (Registration Fee) $1,350.00 (UCF Faculty, Staff and Alumni)
|
|
 | 7/28/2008 - 7/29/2008 | Crystal Reports I | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $599.00 (Registration Fee) $450.00 ( UCF Faculty, Staff and Alumni)
|
|
 | 7/28/2008 - 8/19/2008 | Microsoft® Certified Systems Adm | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 8 AM - 5 PM | $4,300.00 (Platinum Boot Camp) $2,800.00 (Gold Boot Camp)
|
|
 | 7/29/2008 | Project 2007 - Level 1 | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $199.00 (Registration Fee) $149.00 (UCF Faculty, Staff and Alumni)
|
|
 | 7/29/2008 - 7/29/2008 | Sales Presentations with PowerPo | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $199.00 (Course Fee) $149.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 7/31/2008 - 7/31/2008 | Publisher 2007 - Level 2 | Research Pavilion 12424 Research Parkway UCF Room 170-A Orlando, FL 32826-3269 | 9 AM - 4 PM | $199.00 (Course Fee) $149.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 7/31/2008 - 7/31/2008 | VBA Applications with Word | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $199.00 (Course Fee) $149.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/4/2008 - 8/8/2008 | A+ IT Technician | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,799.00 (Registration) $1,350.00 (UCF Faculty, Staff and Alumni)
|
|
 | 8/4/2008 - 8/4/2008 | DreamWeaver CS3 - Level 1 | Research Pavilion 12424 Research Parkway UCF Room 170-A Orlando, FL 32826-3269 | 9 AM - 4 PM | $299.00 (Course Fee) $249.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/4/2008 - 8/4/2008 | InDesign CS3 - Level 1 | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $249.00 (Course Fee) $199.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/5/2008 - 8/5/2008 | HTML - Level II | Research Pavilion 12424 Research Parkway UCF Room 170-A Orlando, FL 32826-3269 | 9 AM - 4 PM | $199.00 (Course Fee) $149.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/5/2008 - 8/5/2008 | Publisher 2007 - Level 1 | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $199.00 (Course Fee) $149.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/6/2008 - 8/6/2008 | Creating Macros with Excel | Research Pavilion 12424 Research Parkway UCF Room 170-A Orlando, FL 32826-3269 | 9 AM - 4 PM | $199.00 (Course Fee) $149.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/11/2008 - 8/12/2008 | Flash CS3 - Level 1 | Research Pavilion 12424 Research Parkway UCF Room 170-A Orlando, FL 32826-3269 | 9 AM - 4 PM | $549.00 (Course Fee) $449.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/11/2008 - 8/15/2008 | Network+ | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,499.00 (Registration Fee) $1,125.00 (UCF Faculty, Staff and Alumni)
|
|
 | 8/11/2008 - 8/15/2008 | Security+ | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 5:30 PM - 10:30 PM | $1,499.00 (Registration Fee) $1,125.00 (UCF Faculty, Staff and Alumni)
|
|
 | 8/12/2008 | Visio Professional 2007 - Level | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $199.00 (Registration Fee) $149.00 (UCF Faculty, Staff and Alumni)
|
|
 | 8/13/2008 - 8/13/2008 | Illustrator CS3 - Level 1 | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $249.00 (Course) $199.00 (UCF)
|
|
 | 8/13/2008 - 8/13/2008 | QuickBooks 2006 | Research Pavilion 12424 Research Parkway UCF Room 170-A Orlando, FL 32826-3269 | 9 AM - 4 PM | $249.00 (Course Fee) $199.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/14/2008 - 8/14/2008 | Photoshop CS3 - Level 1 | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $249.00 (Course) $199.00 (UCF)
|
|
 | 8/18/2008 - 8/20/2008 | Fiber Optics Network Certificati | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 8 AM - 5 PM | $600.00 (Course Fee)
|
| Additional Info: This registers you for the Certified Fiber Optics Technician Course. |
|
 | 8/18/2008 - 8/22/2008 | Interconnecting Cisco Network De | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,799.00 ( Registration Fee) $1,350.00 (UCF Faculty, Staff and Alumni)
|
|
 | 8/21/2008 - 8/22/2008 | Fiber Optics Network Certificati | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 8 AM - 5 PM | $575.00 (Course Fee)
|
| Additional Info: This registers you for the Testing & Maintenance course. |
|
 | 8/21/2008 | Project 2007 - Level 2 | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $199.00 (Registration Fee) $149.00 (UCF Faculty, Staff and Alumni)
|
|
 | 8/22/2008 - 8/22/2008 | InDesign CS3 - Level 2 | Research Pavilion 12424 Research Parkway UCF Room 170-A Orlando, FL 32826-3269 | 9 AM - 4 PM | $249.00 (Course Fee) $199.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/25/2008 - 8/29/2008 | A+ Essentials | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,799.00 (Registration Fee) $1,350.00 (UCF Faculty, Staff and Alumni)
|
|
 | 8/25/2008 - 8/26/2008 | Crystal Reports II | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $599.00 (Registration Fee) $450.00 (UCF Faculty, Staff and Alumni)
|
|
 | 8/25/2008 - 8/29/2008 | Interconnecting Cisco Networking | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,799.00 (Registration Fee) $1,350.00 (UCF Faculty, Staff and Alumni)
|
|
 | 8/25/2008 - 8/25/2008 | Publisher 2007 - Level 2 | Research Pavilion 12424 Research Parkway UCF Room 170-A Orlando, FL 32826-3269 | 9 AM - 4 PM | $199.00 (Course Fee) $149.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/26/2008 - 8/26/2008 | InDesign CS3 - Level 2 | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $249.00 (Course Fee) $199.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/27/2008 - 8/28/2008 | Flash CS3 - Level 2 | Research Pavilion 12424 Research Parkway UCF Room 170-A Orlando, FL 32826-3269 | 9 AM - 4 PM | $549.00 (Course Fee) $449.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/27/2008 - 8/27/2008 | Office 2007 New Features | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $199.00 (Course Fee) $149.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/29/2008 - 8/29/2008 | DreamWeaver CS3 - Level 2 | Research Pavilion 12424 Research Parkway UCF Room 170-A Orlando, FL 32826-3269 | 9 AM - 4 PM | $299.00 (Course Fee) $249.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 8/29/2008 - 8/29/2008 | Photoshop CS3 - Level 2 | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 9 AM - 4 PM | $249.00 (Course Fee) $199.00 (UCF Faculty/Staff/Student Fee)
|
|
 | 9/8/2008 - 9/12/2008 | A+ IT Technician | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,799.00 (Registration) $1,350.00 ( UCF Faculty, Staff and Alumni)
|
|
 | 9/9/2008 - 9/10/2008 | Crystal Reports I | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $599.00 (Registration Fee) $450.00 (UCF Faculty, Staff and Alumni)
|
|
 | 9/15/2008 - 9/19/2008 | Interconnecting Cisco Network De | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,799.00 ( Registration Fee) $1,350.00 (UCF Faculty, Staff and Alumni)
|
|
 | 9/15/2008 - 9/19/2008 | Network+ | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,499.00 (Registration Fee) $1,125.00 (UCF Faculty, Staff and Alumni )
|
|
 | 9/23/2008 | Visio Professional 2007 Level 1 | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $199.00 (Registration Fee) $149.00 (UCF Faculty, Staff and Alumni)
|
|
 | 9/25/2008 - 9/26/2008 | InfoPath 2007 - Creating InfoPat | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9AM - 4:30PM | $599.00 (Course Fee) $450.00 (UCF Faculty, Staff and Alumni)
|
|
 | 9/29/2008 - 10/3/2008 | A+ Essentials | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,799.00 (Registration) $1,350.00 (UCF Faculty, Staff and Alumni)
|
|
 | 9/29/2008 - 10/3/2008 | Interconnecting Cisco Networking | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $1,799.00 (Registration Fee) $1,350.00 (UCF Faculty, Staff and Alumni)
|
|
 | 9/29/2008 | Project 2007 - Level 1 | Maitland Training Center 1221 Lee Road Orlando, FL 32810 | 9 AM - 4:30 PM | $199.00 (Registration Fee) $149.00 (UCF Faculty, Staff and Alumni)
|
|
 | 12/8/2008 - 12/10/2008 | Fiber Optics Network Certificati | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 8 AM - 5 PM | $600.00 (Course Fee) $600.00 (Course Fee)
|
| Additional Info: This registers you for the Certified Fiber Optics Technician Course. |
|
 | 12/11/2008 - 12/12/2008 | Fiber Optics Network Certificati | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 8 AM - 5 PM | $575.00 (Course Fee)
|
| Additional Info: This registers you for the Splicing Specialist course. |
|
 | 12/15/2008 - 12/17/2008 | Fiber Optics Network Certificati | Research Pavilion 12424 Research Parkway UCF Room 170-B Orlando, FL 32826-3269 | 8 AM - 5 PM | $750.00 (Course Fee)
|
| Additional Info: This registers you for the Home Technician course. |
|